Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Phoenix D2 PXD2 | 1 | 0 | 2 | 3 |
Mother Puckers D2 MPD2 | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Phoenix D2 PXD2 | 21 (8-4-9) | 0/0 | 0 |
Mother Puckers D2 MPD2 | 42 (15-10-17) | 0/0 | 0 |
HBHB |
#41
Hannah Bailey (1) Megan Applegate |
0:21 PXD2 1, MPD2 0 |
No Scoring |
TMTM |
#76
Traci McDonnell (2) Unassisted |
11:24 PXD2 2, MPD2 0 |
JDJD |
#88
Jenna Dedio (2) Shana Cook, Kerry O'Donnell |
10:35 PXD2 2, MPD2 1 |
MAMA |
#10
Megan Applegate (1) Unassisted |
1:13 PXD2 3, MPD2 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. DiVincenzo Dena DiVincenzo | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Peahl Kirstin Peahl | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Applegate Megan Applegate | 1 | 1 | 2 | E | 0 | 0 |
15 | M. Hazen Morgan Hazen | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Martinez Kristie Martinez | 0 | 0 | 0 | E | 0 | 0 |
18 | V. Stewart Valerie Stewart | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Garrity Jamesina Garrity | 0 | 0 | 0 | E | 0 | 0 |
41 | H. Bailey Hannah Bailey | 1 | 0 | 1 | E | 0 | 0 |
76 | T. McDonnell Traci McDonnell | 1 | 0 | 1 | E | 0 | 0 |
90 | T. Elliott Tiffany Elliott | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Schroeder ST W Samantha Schroeder ST W | 42 | 1 | 41 | .976 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Fox Ashlyn Fox | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Lach Alyssa Lach | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Schweitzer Robin Schweitzer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. McDevitt Julie McDevitt | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Frost Serena Frost | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Rocco Jennifer Rocco | 0 | 0 | 0 | E | 0 | 0 |
75 | K. Cibulka Kristin Cibulka | 0 | 0 | 0 | E | 0 | 0 |
80 | L. Solarz Logan Solarz | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Dedio Jenna Dedio | 1 | 0 | 1 | E | 0 | 0 |
96 | S. Cook Shana Cook | 0 | 1 | 1 | E | 0 | 0 |
97 | K. O'Donnell Kerry O'Donnell | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | C. Cibulka ST L Catherine Cibulka ST L | 21 | 3 | 18 | .857 | 36:00 | 0 |
Game Number: | 196 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: