November 8th, 2024
10:00PM
FINAL
Glenview Community Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Frozen Snappers D2 FSD2 | 1 | 2 | 1 | 4 |
Daisy Cutters D2 DCD2 | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Frozen Snappers D2 FSD2 | 0/4 | 12 |
Daisy Cutters D2 DCD2 | 0/4 | 10 |
LDLD |
#11
Lisa Distel (1) Amanda Pfeiffer, Steph Byce |
2:10 FSD2 1, DCD2 0 |
JKJK |
#31
Jessica Krawitz (3) Kristin Mahoney |
0:31 FSD2 1, DCD2 1 |
SHSH |
#17
Shanon Holman (1) Kelly Bozelka |
6:16 FSD2 2, DCD2 1 |
APAP |
#10
Amanda Pfeiffer (4) Unassisted |
1:08 FSD2 3, DCD2 1 |
APAP |
#10
Amanda Pfeiffer (5) Unassisted |
10:20 FSD2 4, DCD2 1 |
No Penalties |
SWSW |
#7
Stephanie Wollar Frozen Snappers D2 FSD2 |
Roughing 2 MinutesMins. 6:01 |
APAP |
#10
Amanda Pfeiffer Frozen Snappers D2 FSD2 |
Hooking 2 MinutesMins. 5:00 |
JKJK |
#31
Jessica Krawitz Daisy Cutters D2 DCD2 |
Roughing 2 MinutesMins. 3:57 |
JKJK |
#31
Jessica Krawitz Daisy Cutters D2 DCD2 |
Misconduct 2 MinutesMins. 3:57 |
APAP |
#10
Amanda Pfeiffer Frozen Snappers D2 FSD2 |
Roughing 2 MinutesMins. 3:37 |
APAP |
#10
Amanda Pfeiffer Frozen Snappers D2 FSD2 |
Misconduct 2 MinutesMins. 3:37 |
KBKB |
#55
Kelly Bozelka Frozen Snappers D2 FSD2 |
Roughing 2 MinutesMins. 3:02 |
KBKB |
#55
Kelly Bozelka Frozen Snappers D2 FSD2 |
Game Misconduct 2 MinutesMins. 3:02 |
GHGH |
#54
Guylaine Hache Daisy Cutters D2 DCD2 |
Roughing 2 MinutesMins. 3:02 |
GHGH |
#54
Guylaine Hache Daisy Cutters D2 DCD2 |
Unsportsmanlike Conduct 2 MinutesMins. 3:02 |
JKJK |
#31
Jessica Krawitz Daisy Cutters D2 DCD2 |
Game Misconduct 2 MinutesMins. 3:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kane Jenny Kane | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Wollar Stephanie Wollar | 0 | 0 | 0 | E | 0 | 2 |
10 | A. Pfeiffer Amanda Pfeiffer | 2 | 1 | 3 | E | 0 | 6 |
11 | L. Distel Lisa Distel | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Bradley Barbara Bradley | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Holman Shanon Holman | 1 | 0 | 1 | E | 0 | 0 |
18 | S. Byce Steph Byce | 0 | 1 | 1 | E | 0 | 0 |
50 | K. Maurelia Kari Maurelia | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Bozelka Kelly Bozelka | 0 | 1 | 1 | E | 0 | 4 |
77 | J. Zelt Jean Zelt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Fritsch ST W Corissa Fritsch ST W | 0 | 1 | - | - | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Mahoney Kristin Mahoney | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Malmquist Andrea Malmquist | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Ford Peggy Ford | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Gasinski Larissa Gasinski | 0 | 0 | 0 | E | 0 | 0 |
21 | G. Medina Giselle Medina | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Goldstein Dana Goldstein | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Hache Brittany Hache | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Krawitz Jessica Krawitz | 1 | 0 | 1 | E | 0 | 6 |
43 | S. O'Hara Samantha O'Hara | 0 | 0 | 0 | E | 0 | 0 |
54 | G. Hache Guylaine Hache | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Krawitz ST L Cathy Krawitz ST L | 0 | 4 | - | - | 36:00 | 0 |
Game Number: | 216 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: