November 2nd, 2024
3:45PM
FINAL
Pettit National Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Club UWC D4 UWD4 | 0 | 2 | 1 | 3 |
Brew City Blades D4 BCD4 | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Club UWC D4 UWD4 | 0/0 | 2 |
Brew City Blades D4 BCD4 | 0/1 | 0 |
No Scoring |
LFLF |
Lauren Fine (1) Unassisted |
11:37 UWD4 1, BCD4 0 |
AHAH |
Alyssa Hellrung (1) Unassisted |
1:43 UWD4 2, BCD4 0 |
ABAB |
Alex Burtch (1) Unassisted |
3:21 UWD4 3, BCD4 0 |
No Penalties |
ADAD |
Aerwyn Davis Club UWC D4 UWD4 |
Body Checking 2 MinutesMins. 4:59 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | J. Au Jackie Au | 0 | 0 | 0 | E | 0 | 0 |
- | P. Barquet Pamela Barquet | 0 | 0 | 0 | E | 0 | 0 |
- | A. Burtch Alex Burtch | 1 | 0 | 1 | E | 0 | 0 |
- | M. Clevenger McKenna Clevenger | 0 | 0 | 0 | E | 0 | 0 |
- | A. Davis Aerwyn Davis | 0 | 0 | 0 | E | 0 | 2 |
- | L. Fine Lauren Fine | 1 | 0 | 1 | E | 0 | 0 |
- | A. Hellrung Alyssa Hellrung | 1 | 0 | 1 | E | 0 | 0 |
- | J. Morabito Jenna Morabito | 0 | 0 | 0 | E | 0 | 0 |
- | L. Reimer Lydia Reimer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | L. Bennett Lauren Bennett | 0 | 0 | 0 | E | 0 | 0 |
- | E. Doxtator Erin Doxtator | 0 | 0 | 0 | E | 0 | 0 |
- | D. Foster Dena Foster | 0 | 0 | 0 | E | 0 | 0 |
- | J. Kelly Jaclyn Kelly | 0 | 0 | 0 | E | 0 | 0 |
- | J. Kniech Julie Kniech | 0 | 0 | 0 | E | 0 | 0 |
- | T. McGiffin Tracy McGiffin | 0 | 0 | 0 | E | 0 | 0 |
- | S. Mishler Suzanne K Mishler | 0 | 0 | 0 | E | 0 | 0 |
- | J. Mortensen-Wiebe Joy Mortensen-Wiebe | 0 | 0 | 0 | E | 0 | 0 |
- | S. Neman Sarah Neman | 0 | 0 | 0 | E | 0 | 0 |
- | S. Pollack Sarah Pollack | 0 | 0 | 0 | E | 0 | 0 |
- | C. Ragon Christine Ragon | 0 | 0 | 0 | E | 0 | 0 |
- | D. Schellinger Debora Schellinger | 0 | 0 | 0 | E | 0 | 0 |
- | D. Sheperd Donna Sheperd | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Parda ST L Claire Parda ST L | 0 | 3 | - | - | 45:00 | 0 |
Game Number: | 361 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: