November 8th, 2024
9:30PM
FINAL
Morgan Park Sports Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wilmette Cougars D4 WCD4 | 2 | 3 | 0 | 5 |
U of C D4 UCD4 | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Wilmette Cougars D4 WCD4 | 19 (8-6-5) | 0/0 | 2 |
U of C D4 UCD4 | 17 (6-3-8) | 0/1 | 0 |
AMAM |
#7
Andrea McIntire (1) Lauren Yang |
9:08 WCD4 1, UCD4 0 |
AMAM |
#7
Andrea McIntire (2) Marcy Larson |
6:52 WCD4 2, UCD4 0 |
KSKS |
#51
Kaci Sziraki (1) Unassisted |
11:22 WCD4 2, UCD4 1 |
LYLY |
#3
Lauren Yang (1) Katherine Uttech |
SHG 9:02 WCD4 3, UCD4 1 |
CDCD |
#9
Carrie Dolan (1) Unassisted |
SHG 8:16 WCD4 4, UCD4 1 |
KMKM |
#22
Kaarin McCarthy (1) Unassisted |
1:11 WCD4 5, UCD4 1 |
KSKS |
#51
Kaci Sziraki (2) Unassisted |
6:41 WCD4 5, UCD4 2 |
No Penalties |
KMKM |
#22
Kaarin McCarthy Wilmette Cougars D4 WCD4 |
Tripping 2 MinutesMins. 9:28 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Yang Lauren Yang | 1 | 1 | 2 | E | 0 | 0 |
4 | T. Tangney Tamara Tangney | 0 | 0 | 0 | E | 0 | 0 |
5 | D. RUBINSTEIN DIANNE RUBINSTEIN | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Larson Marcy Larson | 0 | 1 | 1 | E | 0 | 0 |
7 | A. McIntire Andrea McIntire | 2 | 0 | 2 | E | 0 | 0 |
8 | T. Rabindran Traci Rabindran | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Dolan Carrie Dolan | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Flapan Deborah Flapan | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Uttech Katherine Uttech | 0 | 1 | 1 | E | 0 | 0 |
22 | K. McCarthy Kaarin McCarthy | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Ferguson ST W Carol Ferguson ST W | 17 | 2 | 15 | .882 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Barnard Rachel Barnard | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Christensen Sarah Christensen | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Fu Claire Fu | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Marshall Daisy Marshall | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Welch Kasey Welch | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Madsen Angelysse Madsen | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Cole Britnee Cole | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Shapkarov Alexandra Shapkarov | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Rigby Charlotte Rigby | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Agrawal Anushka Agrawal | 0 | 0 | 0 | E | 0 | 0 |
30 | M. Ulevicius Marija Ulevicius | 0 | 0 | 0 | E | 0 | 0 |
51 | K. Sziraki Kaci Sziraki | 2 | 0 | 2 | E | 0 | 0 |
53 | S. Ahmed Sabrina Ahmed | 0 | 0 | 0 | E | 0 | 0 |
54 | C. Lin Catherine Lin | 0 | 0 | 0 | E | 0 | 0 |
72 | R. Pittock Rioghna Pittock | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 19 | 5 | 14 | .737 | 36:00 | 0 |
Game Number: | 63 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: