Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brew City Blades D1BCD2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0-0 | 7 | 3 | +4 | 3.50 | 1.50 | 6 | L1 | 1-1-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Dragons D2GBD2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0-0 | 2 | 0 | +2 | 2 | 0 | 0 | W1 | 1-0-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Thunder D3MTD3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0-0 | 5 | 1 | +4 | 5 | 1 | 0 | W1 | 1-0-0-0-0 |
Brew City Blades D3BCD3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 7 | -6 | 0.50 | 3.50 | 0 | L2 | 0-2-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club UWC D4UWD4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0-0 | 3 | 0 | +3 | 3 | 0 | 2 | W1 | 1-0-0-0-0 |
Brew City Blades D4BCD4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 3 | -3 | 0 | 3 | 0 | L1 | 0-1-0-0-0 |
Sauk Ice Hawks D4IHD4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Dragons D5GBD5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0-0 | 7 | 3 | +4 | 7 | 3 | 0 | W1 | 1-0-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Dragons D6GBD6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 | 7 | -4 | 3 | 7 | 0 | L1 | 0-1-0-0-0 |
Brew City Blades D6BCD6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MsConduct D1MSD1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0-0 | 3 | 0 | +3 | 3 | 0 | 0 | W1 | 1-0-0-0-0 |
ISU D1ISD1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 7 | -7 | 0 | 7 | 4 | L1 | 0-1-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother Puckers D2MPD2 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | .833 | 0 | 0-0 | 17 | 10 | +7 | 2.83 | 1.67 | 8 | W1 | 5-1-0-0-0 |
Phoenix D2PXD2 | 9 | 4 | 4 | 1 | 0 | 0 | 9 | .500 | 0 | 0-0 | 16 | 22 | -6 | 1.78 | 2.44 | 10 | L1 | 4-4-1-0-0 |
Frozen Snappers D2FSD2 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | .600 | 0 | 0-0 | 19 | 14 | +5 | 3.80 | 2.80 | 20 | W1 | 3-2-0-0-0 |
Daisy Cutters D2DCD2 | 9 | 3 | 6 | 0 | 0 | 0 | 6 | .333 | 0 | 0-0 | 21 | 20 | +1 | 2.33 | 2.22 | 30 | L3 | 3-6-0-0-0 |
MsConduct D2MSD2 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | .400 | 0 | 0-0 | 11 | 11 | 0 | 2.20 | 2.20 | 16 | L1 | 2-3-0-0-0 |
Frenzy D2FZD2 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .375 | 0 | 0-0 | 7 | 14 | -7 | 1.75 | 3.50 | 8 | L2 | 1-2-1-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyons D3SLD3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0-0 | 8 | 1 | +7 | 4 | 0.50 | 4 | W2 | 2-0-0-0-0 |
Beverly Bombshells D3BBD3 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | .400 | 0 | 0-0 | 10 | 16 | -6 | 2 | 3.20 | 14 | W1 | 2-3-0-0-0 |
Lady Yellowjackets D3LYD3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0-0 | 5 | 3 | +2 | 2.50 | 1.50 | 0 | T1 | 1-0-1-0-0 |
Tigers Blue D3TBD3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .167 | 0 | 0-0 | 5 | 8 | -3 | 1.67 | 2.67 | 9 | L1 | 0-2-1-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rampage D4RPD4 | 4 | 3 | 0 | 1 | 0 | 0 | 7 | .875 | 0 | 0-0 | 10 | 5 | +5 | 2.50 | 1.25 | 6 | W3 | 3-0-1-0-0 |
Sirens D4SID4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0-0 | 3 | 0 | +3 | 1.50 | 0 | 0 | W2 | 2-0-0-0-0 |
Northwest Bandits D4NBD4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0-0 | 6 | 3 | +3 | 3 | 1.50 | 0 | W1 | 1-0-1-0-0 |
Wilmette Cougars D4WCD4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | 0 | 0-0 | 7 | 10 | -3 | 2.33 | 3.33 | 4 | L2 | 1-2-0-0-0 |
Frenzy D4FZD4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 6 | -4 | 0.67 | 2 | 4 | L3 | 0-3-0-0-0 |
Tigers D4TGD4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 1 | -1 | 0 | 1 | 2 | L1 | 0-1-0-0-0 |
U of C D4UCD4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 5 | -3 | 2 | 5 | 0 | L1 | 0-1-0-0-0 |
Peppermint Hippos D4PHD4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snappers BCT D5SBD5 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 1.000 | 0 | 0-0 | 7 | 0 | +7 | 1.75 | 0 | 18 | W4 | 4-0-0-0-0 |
Leopards D5LED5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0-0 | 6 | 1 | +5 | 3 | 0.50 | 2 | W2 | 2-0-0-0-0 |
Illini D5ILD5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 0-0 | 6 | 7 | -1 | 2 | 2.33 | 0 | L1 | 2-1-0-0-0 |
Tigers D5TGD5 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 0-0 | 6 | 5 | +1 | 1.50 | 1.25 | 4 | W1 | 2-2-0-0-0 |
MsConduct D5MSD5 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | .400 | 0 | 0-0 | 9 | 10 | -1 | 1.80 | 2 | 2 | W1 | 2-3-0-0-0 |
Vikings D5VKD5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | 0 | 0-0 | 3 | 4 | -1 | 1 | 1.33 | 10 | L2 | 1-2-0-0-0 |
Mother Puckers D5MPD5 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .250 | 0 | 0-0 | 4 | 11 | -7 | 1 | 2.75 | 4 | L3 | 1-3-0-0-0 |
Beverly Bombshells D5BBD5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 4 | 7 | -3 | 1.33 | 2.33 | 0 | L3 | 0-3-0-0-0 |
Team | GP | W | L | T | D | OTL | PTS | W% | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MsConduct D7MSD7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0-0 | 14 | 0 | +14 | 7 | 0 | 2 | W2 | 2-0-0-0-0 |
Leopards D7LED7 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0-0 | 4 | 1 | +3 | 2 | 0.50 | 2 | T1 | 1-0-1-0-0 |
Tigers D7TGD7 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | .125 | 0 | 0-0 | 1 | 18 | -17 | 0.25 | 4.50 | 2 | L1 | 0-3-1-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: