Record: 1w-2l-1t-0d-0otl 3pts
Next: Dec. 6, 2024 at 10:15 PM
away at Phoenix D2
Last:
5-0
Loss
at Daisy Cutters D2
BOX SCORE
Frenzy D2Record: 1w-2l-1t-0d-0otl 3ptsNext: Dec. 6, 2024 at 10:15 PM away at Phoenix D2 Last: 5-0 Loss at Daisy Cutters D2 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Roybal Corinne Roybal | 72 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N Schaljo Natalie Schaljo | 21 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
V Bierzonski Veronica Bierzonski | 51 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Robertson Julie Robertson | 57 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Cappellari Ann Cappellari | 19 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Jones Jennifer Jones | 48 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Karfs Bethanie Karfs | 23 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Shelton Lindsey Shelton | 4 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Wald Pamela Wald | 15 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Craig Melanie Craig | 28 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mascia Claire Mascia | 46 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Schaljo Hannah Schaljo | 98 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Tang Mary Tang | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Caldwell Valerie Caldwell | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Green Courtney Green | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Newman Stephanie Newman | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Roskowske Brandi Roskowske | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
t schaljo tommie schaljo | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Smith Dawn Smith | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 1 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Newman Stephanie Newman | 41 | 4 | 1 | 2 | 1 | 0 | 0 | 144 | 14 | 4.38 | -1.30 | 86 | 72 | .837 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 1 | 0 | 0 | 144 | 14 | 4.38 | -1.30 | 86 | 72 | .837 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: