Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Horgan Maisy Horgan | 57 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Kobylarczyk Goldeen Kobylarczyk | 24 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
R Knysz Rena Knysz | 44 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
E McLane Elizabeth McLane | 89 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Baker Carina Baker | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Berkowitz Sam Berkowitz | 30 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Birchmier Rachel Birchmier | 80 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Garrett Bronwyn Garrett | 88 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C O'Donovan Cora O'Donovan | 27 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Schuyler Gabriella Schuyler | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Son Yulrin Son | 72 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hammer Abby Hammer | 26 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Saltiel Maddie Saltiel | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Zapata Aaryanna Zapata | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Bogusz Irene Bogusz | 34 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Fuller Nika Fuller | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pranada Jackie Pranada | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Falter Alana Falter | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Zorne Eden Zorne | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 4 | 10 | 3.3 | 0 | 0 | 0 | 0 | 2 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Nutkevitch Riayn Nutkevitch | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Seimetz Sarah Seimetz | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 96 | 3 | 1.41 | 1.72 | 32 | 29 | .906 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 1 | 0 | 0 | 108 | 3 | 1.25 | 1.72 | 32 | 29 | .906 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: