Record: 0w-3l-0t-0d-0otl 0pts
Next: Dec. 7, 2024 at 3:15 PM
home vs Peppermint Hippos D4
Last:
2-0
Loss
at Sirens D4
BOX SCORE
Frenzy D4Record: 0w-3l-0t-0d-0otl 0ptsNext: Dec. 7, 2024 at 3:15 PM home vs Peppermint Hippos D4 Last: 2-0 Loss at Sirens D4 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Vining Alexandra Vining | 25 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Baumrucker Yvonne Baumrucker | 77 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Vining Jordan Vining | 83 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Buettner Audrey Buettner | 76 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Jacobs Ann Jacobs | 07 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S O’Neill Stephanie O’Neill | 44 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Skiles Mary Skiles | 65 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Wu Yue Wu | 16 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Blank Kelli Blank | 47 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Suppelsa Heidi Suppelsa | 40 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Brandt Sahila Brandt | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Daniels Kathleen Daniels | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Barrett Leslie Barrett | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bender Diane Bender | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Donaldson Carissa Donaldson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Watkins Cami Watkins | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Williams Isodon Williams | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Williams Brianna Williams | 31 | 3 | 0 | 3 | 0 | 0 | 0 | 108 | 6 | 2.50 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 108 | 6 | 2.50 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: