Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T McDonnell Traci McDonnell | 76 | - | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Lindgren Emilie Lindgren | 73 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | |
K Damptz Kathleen Damptz | 42 | - | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Bailey Hannah Bailey | 41 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Applegate Megan Applegate | 10 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pisterzi Jennifer Pisterzi | 13 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Tully Karsyn Tully | 28 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
D DiVincenzo Dena DiVincenzo | 3 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hazen Morgan Hazen | 15 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lindgren Britta Lindgren | 37 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Christopherson Katherine Christopherson | 9 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Garrity Jamesina Garrity | 19 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Martinez Kristie Martinez | 17 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Peahl Kirstin Peahl | 4 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Stewart Valerie Stewart | 18 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Elliott Tiffany Elliott | 90 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Schroeder Samantha Schroeder | 31 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Volini Brit Volini | 33 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S OConnor Susan OConnor | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 12 | 28 | 3.1 | 0 | 0 | 0 | 0 | 4 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Schroeder Samantha Schroeder | 31 | 9 | 4 | 4 | 1 | 0 | 1 | 342 | 22 | 2.89 | 18.45 | 274 | 252 | .920 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 4 | 1 | 0 | 1 | 342 | 22 | 2.89 | 18.45 | 274 | 252 | .920 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: